🛍️ Extra 15% Off on orders above ₹5000.

Free Shipping on Orders Above ₹1000

10% Off on your first order 🎉. Click Here

Find all the size charts for the entire Plan B collection by selecting the age and gender of your child. 

Preteen Size Guide

Age Height(in) Chest(in) Waist(in) Hip(in)
8-10 y 53-56 27-29 26-28 29-31
10-12 y 57-60 29-31 28-29 31-33
12-14 y 62-65 31-33 29-30 33-35
14-16 y 66-67 33-35 30-31 35-37
  • Keep tape comfortably snug, not tight
  • Stand naturally with arms relaxed
  • If between sizes, choose the larger size

Girl Size Guide

Age Height(in) Chest(in) Waist(in) Hip(in)
2-4 y 39-43 21-23 22-23 23-25
4-6 y 43-46 23-25 23-24 25-27
6-8 y 48-50 25-27 24-26 27-29
8-10 y 53-56 27-29 26-28 29-31
  • Keep tape comfortably snug, not tight
  • Stand naturally with arms relaxed
  • If between sizes, choose the larger size

Boy Size Guide

Age Height(in) Chest(in) Waist(in) Hip(in)
1-2 y 34-36 20-21 20-21 21-22
2-3 y 39-41 21-22 20.5-21 22-23
3-4 y 41-43 22-23 21-21.5 23-24.5
4-6 y 43-46 23-25 21.5-22.5 24.5-26
6-8 y 48-50 25-26 22.5-24 26-28
8-10 y 53-55 26-29 24-26 28-30
10-12 y 57-60 29-32 26-27.5 30-33.5
12-14 y 62-65 32-35 27.5-29.5 33.5-36
14-16 y 66-67 35-36 29.5-30 36-37
  • Keep tape comfortably snug, not tight
  • Stand naturally with arms relaxed
  • If between sizes, choose the larger size